Test Code FAPCP Fatty Acid Profile, Comprehensive (C8-C26), Serum
Additional Codes
| Hospital Order Code |
| Lab2608 MISMGO |
Reporting Name
Fatty Acid Profile, Comprehensive,SUseful For
Monitoring patients undergoing diet therapy for mitochondrial or peroxisomal disorders (possibly inducing essential fatty acid deficiency in response to restricted fat intake) using serum specimens
Monitoring treatment of essential fatty acid deficiency
Monitoring the response to provocative tests (fasting tests, loading tests)
Method Name
Gas Chromatography Mass Spectrometry (GC-MS) Stable Isotope Dilution
Performing Laboratory
Mayo Clinic Laboratories in Rochester
Specimen Type
SerumOrdering Guidance
This test is not the recommended initial screening test for evaluating patients with possible peroxisomal disorders, single-enzyme defects of peroxisomal metabolism such as X-linked adrenoleukodystrophy, or peroxisomal biogenesis disorders (Zellweger syndrome spectrum). For these purposes, the preferred tests are either POXP / Fatty Acid Profile, Peroxisomal (C22-C26), Plasma or POX / Fatty Acid Profile, Peroxisomal (C22-C26), Serum.
Necessary Information
1. Patient's age is required.
2. Include information regarding treatment, family history, and tentative diagnosis.
Specimen Required
Patient Preparation:
1. Fasting:
a. For nutritional assessment: 12 hours, required
b. For patients with a suspected fatty acid oxidation disorder, prolonged fasting is contraindicated. Collect as close to the patient's next scheduled meal/feeding as possible.
2. Patient must not consume any alcohol for 24 hours before the specimen collection.
Supplies: Sarstedt Aliquot Tube, 5 mL (T914)
Collection Container/Tube:
Preferred: Serum gel
Acceptable: Red top
Submission Container/Tube: Plastic vial
Specimen Volume: 0.5 mL
Collection Instructions: Centrifuge and aliquot serum into a plastic vial.
Specimen Minimum Volume
0.15 mL
Specimen Stability Information
| Specimen Type | Temperature | Time |
|---|---|---|
| Serum | Frozen (preferred) | 92 days |
| Refrigerated | 72 hours |
Reject Due To
| Gross hemolysis | OK |
| Gross lipemia | Reject |
| Gross icterus | OK |
Day(s) Performed
Monday through Friday
CPT Code Information
82725
LOINC Code Information
| Test ID | Test Order Name | Order LOINC Value |
|---|---|---|
| FAPCP | Fatty Acid Profile, Comprehensive,S | 43674-1 |
| Result ID | Test Result Name | Result LOINC Value |
|---|---|---|
| 16965 | Octanoic Acid, C8:0 | 35145-2 |
| 16966 | Decenoic Acid, C10:1 | 35147-8 |
| 16967 | Decanoic Acid, C10:0 | 35146-0 |
| 16968 | Lauroleic Acid, C12:1 | 35151-0 |
| 16969 | Lauric Acid, C12:0 | 35150-2 |
| 16970 | Tetradecadienoic Acid, C14:2 | 35148-6 |
| 16971 | Myristoleic Acid, C14:1 | 35158-5 |
| 16972 | Myristic Acid, C14:0 | 35157-7 |
| 16973 | Hexadecadienoic Acid, C16:2 | 35154-4 |
| 16974 | Hexadecenoic Acid, C16:1w9 | 35155-1 |
| 16975 | Palmitoleic Acid, C16:1w7 | 35162-7 |
| 16976 | Palmitic Acid, C16:0 | 35161-9 |
| 16977 | g-Linolenic Acid, C18:3w6 | 35163-5 |
| 16978 | a-Linolenic Acid, C18:3w3 | 35164-3 |
| 16979 | Linoleic Acid, C18:2w6 | 35165-0 |
| 16980 | Oleic Acid, C18:1w9 | 35166-8 |
| 16981 | Vaccenic Acid, C18:1w7 | 35167-6 |
| 16982 | Stearic Acid, C18:0 | 35149-4 |
| 16983 | EPA, C20:5w3 | 35173-4 |
| 16984 | Arachidonic Acid, C20:4w6 | 35168-4 |
| 16985 | Mead Acid, C20:3w9 | 35172-6 |
| 16986 | h-g-Linolenic Acid, C20:3w6 | 35171-8 |
| 16987 | Arachidic Acid, C20:0 | 35169-2 |
| 16988 | DHA, C22:6w3 | 35174-2 |
| 16989 | DPA, C22:5w6 | 35181-7 |
| 16990 | DPA, C22:5w3 | 35180-9 |
| 16991 | DTA, C22:4w6 | 35182-5 |
| 16992 | Docosenoic Acid, C22:1 | 35160-1 |
| 16993 | Docosanoic Acid, C22:0 | 30194-5 |
| 16994 | Nervonic Acid, C24:1w9 | 35170-0 |
| 16995 | Tetracosanoic Acid, C24:0 | 30195-2 |
| 16996 | Hexacosenoic Acid, C26:1 | 33036-5 |
| 16997 | Hexacosanoic Acid, C26:0 | 30197-8 |
| 16998 | Pristanic Acid, C15:0(CH3)4 | 22761-1 |
| 16999 | Phytanic Acid, C16:0(CH3)4 | 22671-2 |
| 17000 | Triene Tetraene Ratio | 35411-8 |
| 17001 | Total Saturated | 35175-9 |
| 17002 | Total Monounsaturated | 35176-7 |
| 17003 | Total Polyunsaturated | 35177-5 |
| 17004 | Total w3 | 35178-3 |
| 17005 | Total w6 | 35179-1 |
| 17006 | Total Fatty Acids | 24461-6 |
| 17056 | Interpretation | 59462-2 |
Test Classification
This test was developed and its performance characteristics determined by Mayo Clinic in a manner consistent with CLIA requirements. It has not been cleared or approved by the US Food and Drug Administration.Report Available
3 to 5 daysForms
If not ordering electronically, complete, print, and send a Biochemical Genetics Test Request (T798) with the specimen.