Test Code ADMPU Addiction Medicine Profile with Reflex, 22 Drug Classes, High Resolution Mass Spectrometry and Immunoassay Screen, Random, Urine
Ordering Guidance
This test does not screen for drug classes other than those listed in Reference Values.
Specimen Required
Supplies: Urine Container, 60 mL (T313)
Collection Container/Tube: Plastic urine container
Submission Container/Tube: Plastic, 60-mL urine container
Specimen Volume: 30 mL
Collection Instructions:
1. Collect a random urine specimen.
2. Submit 30 mL in 1 plastic bottle.
3. No preservative.
Additional Information:
1. No specimen substitutions.
2. Submitting less than 30 mL may compromise the ability to perform all necessary testing.
3. STAT requests are not accepted for this test.
Useful For
Detecting drug use involving stimulants, barbiturate, benzodiazepines, cocaine, opioids, tetrahydrocannabinol, alcohol, and nicotine
This test is not intended for use in employment-related testing.
Profile Information
| Test ID | Reporting Name | Available Separately | Always Performed |
|---|---|---|---|
| LPCM | List Patient's Current Medications | No | Yes |
| ADULT | Adulterants Survey, U | Yes | Yes |
| PNRCH | Drug Immunoassay Panel, U | No | Yes |
| TOPSU | Targeted Opioid Screen, U | Yes, (Order TOSU) | Yes |
| TABSU | Targeted Benzodiazepine Screen, U | Yes, (Order TBSU) | Yes |
| TSTIM | Targeted Stimulant Screen, U | Yes, (Order TSPU) | Yes |
| ETGSR | Ethyl Glucuronide Scrn w/Reflex, U | No | Yes |
| NICOU | Nicotine and Metabolites, U | Yes | Yes |
Reflex Tests
| Test ID | Reporting Name | Available Separately | Always Performed |
|---|---|---|---|
| COKEU | Cocaine and metabolite Conf, U | Yes | No |
| BARBU | Barbiturates Confirmation, U | Yes | No |
| THCU | Carboxy-THC Confirmation, U | Yes | No |
| ETGC | Ethyl Glucuronide Confirmation, U | Yes | No |
Method Name
ADULT: Spectrophotometry (SP)
PNRCH: Immunoassay followed by Gas Chromatography Mass Spectrometry (GC-MS) or Liquid Chromatography Tandem Mass Spectrometry (LC-MS/MS) as needed
TOPSU, TABSU, TSTIM: Liquid Chromatography Tandem Mass Spectrometry, High-Resolution Accurate Mass (LC-MS/MS HRAM)
ETGSR: Immunoassay followed by Liquid Chromatography Tandem Mass Spectrometry (LC-MS/MS) as needed
NICOU: Liquid Chromatography Tandem Mass Spectrometry (LC-MS/MS)
Reporting Name
Addiction Med Profile,22,HRMS/IA, USpecimen Type
UrineSpecimen Minimum Volume
20 mL
Specimen Stability Information
| Specimen Type | Temperature | Time |
|---|---|---|
| Urine | Refrigerated (preferred) | 14 days |
| Frozen | 14 days |
Reject Due To
All specimens will be evaluated at Mayo Clinic Laboratories for test suitability.Day(s) Performed
Monday through Saturday
Report Available
2 to 5 daysPerforming Laboratory
Mayo Clinic Laboratories in Rochester
Test Classification
This test was developed and its performance characteristics determined by Mayo Clinic in a manner consistent with CLIA requirements. It has not been cleared or approved by the US Food and Drug Administration.CPT Code Information
80307
G0482 (appropriate to use when 0-3 reflexes are required)
G0483 (appropriate to use when 4 reflexes are required)
80347 (if appropriate for select payers)
80364 (if appropriate for select payers)
80326 (if appropriate for select payers)
80323 (if appropriate for select payers)
LOINC Code Information
| Test ID | Test Order Name | Order LOINC Value |
|---|---|---|
| ADMPU | Addiction Med Profile,22,HRMS/IA, U | 12286-1 |
| Result ID | Test Result Name | Result LOINC Value |
|---|---|---|
| LPCM | List Patient's Current Medications | 66423-5 |
| 610273 | Methamphetamine | 19554-5 |
| 20606 | Creatinine, U | 2161-8 |
| 82510 | Nicotine | 3854-7 |
| 604871 | Alprazolam | 94116-1 |
| 42323 | Codeine | 19411-8 |
| 2574 | Barbiturates | 70155-7 |
| 616033 | Ethyl Glucuronide Screen, U | 58375-7 |
| 21652 | Cocaine | 19359-9 |
| 42324 | Codeine-6-beta-glucuronide | 89310-7 |
| 604867 | Alpha-Hydroxyalprazolam | 19325-0 |
| 21321 | Cotinine | 10366-3 |
| 22312 | Specific Gravity | In Process |
| 610274 | Amphetamine | 19343-3 |
| 610275 | 3,4-methylenedioxymethamphetamine (MDMA) | 19568-5 |
| 23509 | pH | 2756-5 |
| 21324 | Nornicotine | 33917-6 |
| 604891 | Alpha-Hydroxyalprazolam Glucuronide | 94115-3 |
| 42325 | Morphine | 19597-4 |
| 2664 | Tetrahydrocannabinol | 19415-9 |
| 42326 | Morphine-6-beta-glucuronide | 89308-1 |
| 604872 | Chlordiazepoxide | 19385-4 |
| 21323 | Anabasine | 33915-0 |
| 23511 | Oxidants | 58714-7 |
| 610276 | 3,4-methylenedioxy-N-ethylamphetamine (MDEA) | 59844-1 |
| 610277 | 3,4-methylenedioxyamphetamine (MDA) | 19565-1 |
| 23510 | Nitrites | 32710-6 |
| 604889 | Clobazam | 94114-6 |
| 42327 | 6-monoacetylmorphine | 19321-9 |
| 42328 | Hydrocodone | 19482-9 |
| 604890 | N-Desmethylclobazam | 94113-8 |
| 30914 | Comment | 48767-8 |
| 610278 | Ephedrine | 99108-3 |
| 610279 | Pseudoephedrine | 99109-1 |
| 604873 | Clonazepam | 19399-5 |
| 42329 | Norhydrocodone | 89304-0 |
| 42330 | Dihydrocodeine | 19446-4 |
| 604267 | 7-aminoclonazepam | 94112-0 |
| 610280 | Phentermine | 19674-1 |
| 610281 | Phencyclidine (PCP) | 19659-2 |
| 604874 | Diazepam | 19443-1 |
| 42331 | Hydromorphone | 19486-0 |
| 42332 | Hydromorphone-3-beta-glucuronide | 89309-9 |
| 604880 | Nordiazepam | 19624-6 |
| 610282 | Methylphenidate | 19577-6 |
| 610283 | Ritalinic acid | 99110-9 |
| 604875 | Flunitrazepam | 19466-2 |
| 42333 | Oxycodone | 19642-8 |
| 42334 | Noroxycodone | 89303-2 |
| 604866 | 7-aminoflunitrazepam | 94111-2 |
| 610284 | Stimulant Interpretation | 54247-2 |
| 604876 | Flurazepam | 19474-6 |
| 42335 | Oxymorphone | 19646-9 |
| 42336 | Oxymorphone-3-beta-glucuronide | 89301-6 |
| 604868 | 2-Hydroxy Ethyl Flurazepam | 94110-4 |
| 604877 | Lorazepam | 19520-6 |
| 42337 | Noroxymorphone | 89302-4 |
| 42338 | Fentanyl | 59673-4 |
| 604878 | Lorazepam Glucuronide | 94109-6 |
| 604879 | Midazolam | 19585-9 |
| 42339 | Norfentanyl | 43199-9 |
| 42340 | Meperidine | 19532-1 |
| 604869 | Alpha-Hydroxy Midazolam | 94108-8 |
| 604881 | Oxazepam | 19638-6 |
| 42341 | Normeperidine | 27920-8 |
| 42342 | Naloxone | 42618-9 |
| 604882 | Oxazepam Glucuronide | 94107-0 |
| 604883 | Prazepam | 19678-2 |
| 42343 | Naloxone-3-beta-glucuronide | 89307-3 |
| 42344 | Methadone | 19550-3 |
| 604884 | Temazepam | 19698-0 |
| 604885 | Temazepam Glucuronide | 94106-2 |
| 42345 | EDDP | 93495-0 |
| 42346 | Propoxyphene | 19429-0 |
| 604886 | Triazolam | 19714-5 |
| 604870 | Alpha-Hydroxy Triazolam | 94105-4 |
| 42347 | Norpropoxyphene | 19632-9 |
| 42348 | Tramadol | 19710-3 |
| 604887 | Zolpidem | 94104-7 |
| 604888 | Zolpidem Phenyl-4-Carboxylic acid | 94103-9 |
| 42349 | O-desmethyltramadol | 86453-8 |
| 42350 | Tapentadol | 72485-6 |
| 604949 | Benzodiazepine Interpretation | 69050-3 |
| 42351 | N-desmethyltapentadol | 89306-5 |
| 42352 | Tapentadol-beta-glucuronide | 89300-8 |
| 42353 | Buprenorphine | 93494-3 |
| 42354 | Norbuprenorphine | 82371-6 |
| 42355 | Norbuprenorphine glucuronide | 89305-7 |
| 65059 | Opioid Interpretation | 69050-3 |
Forms
If not ordering electronically, complete, print, and send 1 of the following forms with the specimen:
-Renal Diagnostics Test Request (T830)
-Therapeutics Test Request (T831)