Test Code ACRNS Acylcarnitines, Quantitative, Serum
Additional Codes
| Hospital Order Code |
| Lab2608 MISMGO |
Necessary Information
1. Patient's age is required.
2. Include family history, clinical condition (asymptomatic or acute episode), diet, and drug therapy information.
Specimen Required
Patient Preparation: Collect specimen just before scheduled meal or feeding.
Collection Container/Tube:
Preferred: Serum gel
Acceptable: Red top
Submission Container/Tube: Plastic vial
Specimen Volume: 0.1 mL Serum
Collection Instructions: Centrifuge and aliquot serum into plastic vial.
Useful For
Diagnosis of fatty acid oxidation disorders and several organic acidurias using serum specimens
Evaluating treatment during follow-up of patients with fatty acid beta-oxidation disorders and several organic acidurias
Method Name
Flow Injection Analysis-Tandem Mass Spectrometry (FIA-MS/MS)
Reporting Name
Acylcarnitines, Quantitative, SSpecimen Type
SerumSpecimen Minimum Volume
Serum: 0.04 mL
Specimen Stability Information
| Specimen Type | Temperature | Time |
|---|---|---|
| Serum | Frozen (preferred) | 60 days |
| Refrigerated | 21 days | |
| Ambient | 72 hours |
Reject Due To
| Gross hemolysis | OK |
| Gross lipemia | OK |
| Gross icterus | OK |
Day(s) Performed
Monday through Friday
Report Available
2 to 5 daysPerforming Laboratory
Mayo Clinic Laboratories in Rochester
Test Classification
This test was developed and its performance characteristics determined by Mayo Clinic in a manner consistent with CLIA requirements. It has not been cleared or approved by the US Food and Drug Administration.CPT Code Information
82017
LOINC Code Information
| Test ID | Test Order Name | Order LOINC Value |
|---|---|---|
| ACRNS | Acylcarnitines, Quantitative, S | 43433-2 |
| Result ID | Test Result Name | Result LOINC Value |
|---|---|---|
| 92134 | Acetylcarnitine, C2 | 30191-1 |
| 92135 | Acrylylcarnitine, C3:1 | 43235-1 |
| 92136 | Propionylcarnitine, C3 | 30551-6 |
| 92137 | Formiminoglutamate, FIGLU | 79628-4 |
| 92138 | Iso-/Butyrylcarnitine, C4 | 35655-0 |
| 92139 | Tiglylcarnitine, C5:1 | 51416-6 |
| 92140 | Isovaleryl-/2-Methylbutyrylcarn C5 | 30531-8 |
| 92141 | 3-OH-iso-/butyrylcarnitine, C4-OH | 39000-5 |
| 92142 | Hexenoylcarnitine, C6:1 | 74540-6 |
| 92143 | Hexanoylcarnitine, C6 | 30358-6 |
| 92144 | 3-OH-isovalerylcarnitine, C5-OH | 39001-3 |
| 92145 | Benzoylcarnitine | 39615-0 |
| 92146 | Heptanoylcarnitine, C7 | 55871-8 |
| 92147 | 3-OH-hexanoylcarnitine, C6-OH | 30236-4 |
| 92148 | Phenylacetylcarnitine | 90237-9 |
| 92149 | Salicylcarnitine | 90238-7 |
| 92150 | Octenoylcarnitine, C8:1 | 30541-7 |
| 92151 | Octanoylcarnitine, C8 | 30540-9 |
| 92152 | Malonylcarnitine, C3-DC | 55940-1 |
| 92153 | Decadienoylcarnitine, C10:2 | 53471-9 |
| 92154 | Decenoylcarnitine, C10:1 | 30328-9 |
| 92155 | Decanoylcarnitine, C10 | 30327-1 |
| 92156 | Methylmalonyl-/succinylcarn, C4-DC | 51415-8 |
| 92157 | 3-OH-decenoylcarnitine, C10:1-OH | 82478-9 |
| 92158 | Glutarylcarnitine, C5-DC | 30349-5 |
| 92159 | Dodecenoylcarnitine, C12:1 | 30332-1 |
| 92160 | Dodecanoylcarnitine, C12 | 30331-3 |
| 92161 | 3-Methylglutarylcarnitine, C6-DC | 39002-1 |
| 92162 | 3-OH-dodecenoylcarnitine, C12:1-OH | 59195-8 |
| 92163 | 3-OH-dodecanoylcarnitine, C12-OH | 30233-1 |
| 92164 | Tetradecadienoylcarnitine, C14:2 | 30564-9 |
| 92165 | Tetradecenoylcarnitine, C14:1 | 30566-4 |
| 92166 | Tetradecanoylcarnitine, C14 | 30565-6 |
| 92167 | Octanedioylcarnitine, C8-DC | 39014-6 |
| 92168 | 3-OH-tetradecenoylcarnitine C14:1OH | 30190-3 |
| 92169 | 3-OH-tetradecanoylcarnitine, C14-OH | 30238-0 |
| 92170 | Hexadecenoylcarnitine, C16:1 | 30357-8 |
| 92171 | Hexadecanoylcarnitine, C16 | 30356-0 |
| 92172 | 3-OH-hexadecenoylcarnitine,C16:1-OH | 30235-6 |
| 92173 | 3-OH-hexadecanoylcarnitine, C16-OH | 30234-9 |
| 92174 | Octadecadienoylcarnitine, C18:2 | 30534-2 |
| 92175 | Octadecenoylcarnitine, C18:1 | 30542-5 |
| 92176 | Octadecanoylcarnitine, C18 | 30560-7 |
| 92177 | Dodecanedioylcarnitine, C12-DC | 55855-1 |
| 92178 | 3-OH-octadecadienoylcarn, C18:2-OH | 30237-2 |
| 92179 | 3-OH-octadecenoylcarnitine C18:1-OH | 30312-3 |
| 92180 | 3-OH-octadecanoylcarnitine, C18-OH | 35656-8 |
| 92181 | Comment (ACRNS) | 46252-3 |
Forms
If not ordering electronically, complete, print, and send a Biochemical Genetics Test Request (T798) with the specimen.